高精度薄膜中高压传感器
广泛覆盖1至80MPa中高压区域。 -40至125℃的使用温度范围宽。UL认证产品, 符合CE标志。共有5种模拟量输出可供选择:1~5V、0.5~4.5V(比率式输出)、0~5V、0~10V、4~20mA。非常适合用于各种液压设备和机床。
适用介质 | 适用介质 |
---|---|
压力类型 | 表压(正压) |
工作压力 | 0~1MPa 0~2MPa 0~5MPa 0~10MPa 0~25MPa 0~40MPa 0~80MPa |
工作温度 | -40~125℃ |
防水等级 | IP67 |
工作湿度 | 95 %RH以下(没有凝结) |
储存温度 | -40~125℃ |
绝缘电阻 | 100MΩ以上(500VDC) |
受压元件材质 | SUS630 |
压力端口 | G 1/4 G 3/8 R 1/4 |
质量 | 约50g (无电缆) |
外形 | R type: φ21.3×61.95mm G type: φ21.3×59.65mm |
驱动电压 | PA-970S / 972S / 978S: 9~36V PA-971S: 5V ±10 % PA-973S: 14~36V |
消耗电流 | 20mA以下 |
另售电缆 | 电压输出电缆 电流输出电缆 |
型号 | 970S | 971S ※1 | 972S | 973S | 978S |
---|---|---|---|---|---|
输出电压/电流 | 1 ~ 5 V | 0.5 ~ 4.5 V | 0 ~ 5 V | 0 ~ 10 V | 4 ~ 20 mA |
零电压/电流 | 1±0.06 V | 0.5±0.06 V | 0+0.075 V | 0+0.15 V | 4±0.24 mA |
全电压/电流 | 5±0.06 V | 4.5±0.06 V | 5±0.075 V | 10±0.15 V | 20±0.24 mA |
线性/磁滞/重复性 | 0.25 %F.S. | ||||
整体精度 ※2 | 0 ~ 105 ℃:± 0.5 %F.S. -40~0℃ / 105~125℃:± 1.5 %F.S. |
||||
响应 | 1 ms maximum | ||||
输出负载 | 10 KΩ minimum ※3 |
测试项目 | 测试方法 (条件 25 ±5 °C) | 允许变化量 |
---|---|---|
耐振動 | 10 ~ 500 Hz, 98.1 m/s2, 3个方向, 每个2小时 | 测试后的模拟输出精度变化为 ±1 % F.S.以下 |
耐冲击 | 490 m/s2 3个方向, 每个方向3次 | |
压力周期 | 0 ~ 额定压力/额定压力范围 106 周期 | |
防潮性 | 40 °C, 90 ~ 95 % RH, 240小时 |
PA-970S- | 103 | P- | A | G2- | J |
---|---|---|---|---|---|
系列名称 PA-970S: 电压 1-5V
PA-971S: 电压 0.5-4.5V(比公制輸出)
PA-972S: 电压 0-5V
PA-973S: 电压 0-10V
PA-978S: 电流 4-20mA
|
额定压力 103: 1.0Mpa(10 bar)
203: 2.0Mpa (20bar)
353: 3.5Mpa (35bar)
503: 5.0Mpa (50bar)
104: 10Mpa (100bar)
204: 20Mpa (200bar)
354: 35Mpa (350bar)
404: 40Mpa (400bar)
504: 50Mpa (500bar)
804: 80Mpa (800bar)
|
指示方式 P: 表压 (正压)
|
连接器 A: AMP Superseal 1.5
|
压力端口 G2: G1/4 JIS B 2351-1
G3: G3/8 JIS B 2351-1
R2: R1/4 JIS B 0203(不包括80MPa)
|
密封类型 J: JIS O ring (G2,G3)
|
压力端口 | 额定压力 (Mpa) |
模拟量输出 | ||||
---|---|---|---|---|---|---|
电压 1-5V |
电压 0.5-4.5V |
电压 0-5V |
电压 0-10V |
电流 4-20mA |
||
G2 (with O-ring Seal) | 0 ~ 1.0 | PA-970S-103P-AG2-J | PA-971S-103P-AG2-J | PA-972S-103P-AG2-J | PA-973S-103P-AG2-J | PA-978S-103P-AG2-J |
0 ~ 2.0 | PA-970S-203P-AG2-J | PA-971S-203P-AG2-J | PA-972S-203P-AG2-J | PA-973S-203P-AG2-J | PA-978S-203P-AG2-J | |
0 ~ 3.5 | PA-970S-353P-AG2-J | PA-971S-353P-AG2-J | PA-972S-353P-AG2-J | PA-973S-353P-AG2-J | PA-978S-353P-AG2-J | |
0 ~ 5.0 | PA-970S-503P-AG2-J | PA-971S-503P-AG2-J | PA-972S-503P-AG2-J | PA-973S-503P-AG2-J | PA-978S-503P-AG2-J | |
0 ~ 10 | PA-970S-104P-AG2-J | PA-971S-104P-AG2-J | PA-972S-104P-AG2-J | PA-973S-104P-AG2-J | PA-978S-104P-AG2-J | |
0 ~ 20 | PA-970S-204P-AG2-J | PA-971S-204P-AG2-J | PA-972S-204P-AG2-J | PA-973S-204P-AG2-J | PA-978S-204P-AG2-J | |
0 ~ 35 | PA-970S-354P-AG2-J | PA-971S-354P-AG2-J | PA-972S-354P-AG2-J | PA-973S-354P-AG2-J | PA-978S-354P-AG2-J | |
0 ~ 40 | PA-970S-404P-AG2-J | PA-971S-404P-AG2-J | PA-972S-404P-AG2-J | PA-973S-404P-AG2-J | PA-978S-404P-AG2-J | |
0 ~50 | PA-970S-504P-AG2-J | PA-971S-504P-AG2-J | PA-972S-504P-AG2-J | PA-973S-504P-AG2-J | PA-978S-504P-AG2-J | |
0 ~80 | PA-970S-804P-AG2-J | PA-971S-804P-AG2-J | PA-972S-804P-AG2-J | PA-973S-804P-AG2-J | PA-978S-804P-AG2-J | |
G3 (with O-ring Seal) | 0 ~ 1.0 | PA-970S-103P-AG3-J | PA-971S-103P-AG3-J | PA-972S-103P-AG3-J | PA-973S-103P-AG3-J | PA-978S-103P-AG3-J |
0 ~2.0 | PA-970S-203P-AG3-J | PA-971S-203P-AG3-J | PA-972S-203P-AG3-J | PA-973S-203P-AG3-J | PA-978S-203P-AG3-J | |
0 ~3.5 | PA-970S-353P-AG3-J | PA-971S-353P-AG3-J | PA-972S-353P-AG3-J | PA-973S-353P-AG3-J | PA-978S-353P-AG3-J | |
0 ~ 5.0 | PA-970S-503P-AG3-J | PA-971S-503P-AG3-J | PA-972S-503P-AG3-J | PA-973S-503P-AG3-J | PA-978S-503P-AG3-J | |
0 ~ 10 | PA-970S-104P-AG3-J | PA-971S-104P-AG3-J | PA-972S-104P-AG3-J | PA-973S-104P-AG3-J | PA-978S-104P-AG3-J | |
0 ~ 20 | PA-970S-204P-AG3-J | PA-971S-204P-AG3-J | PA-972S-204P-AG3-J | PA-973S-204P-AG3-J | PA-978S-204P-AG3-J | |
0 ~ 35 | PA-970S-354P-AG3-J | PA-971S-354P-AG3-J | PA-972S-354P-AG3-J | PA-973S-354P-AG3-J | PA-978S-354P-AG3-J | |
0 ~ 40 | PA-970S-404P-AG3-J | PA-971S-404P-AG3-J | PA-972S-404P-AG3-J | PA-973S-404P-AG3-J | PA-978S-404P-AG3-J | |
0 ~ 50 | PA-970S-504P-AG3-J | PA-971S-504P-AG3-J | PA-972S-504P-AG3-J | PA-973S-504P-AG3-J | PA-978S-504P-AG3-J | |
0 ~80 | PA-970S-804P-AG3-J | PA-971S-804P-AG3-J | PA-972S-804P-AG3-J | PA-973S-804P-AG3-J | PA-978S-804P-AG3-J | |
R2 | 0 ~ 1.0 | PA-970S-103P-AR2 | PA-971S-103P-AR2 | PA-972S-103P-AR2 | PA-973S-103P-AR2 | PA-978S-103P-AR2 |
0 ~ 2.0 | PA-970S-203P-AR2 | PA-971S-203P-AR2 | PA-972S-203P-AR2 | PA-973S-203P-AR2 | PA-978S-203P-AR2 | |
0 ~ 3.5 | PA-970S-353P-AR2 | PA-971S-353P-AR2 | PA-972S-353P-AR2 | PA-973S-353P-AR2 | PA-978S-353P-AR2 | |
0 ~ 5.0 | PA-970S-503P-AR2 | PA-971S-503P-AR2 | PA-972S-503P-AR2 | PA-973S-503P-AR2 | PA-978S-503P-AR2 | |
0 ~ 10 | PA-970S-104P-AR2 | PA-971S-104P-AR2 | PA-972S-104P-AR2 | PA-973S-104P-AR2 | PA-978S-104P-AR2 | |
0 ~ 20 | PA-970S-204P-AR2 | PA-971S-204P-AR2 | PA-972S-204P-AR2 | PA-973S-204P-AR2 | PA-978S-204P-AR2 | |
0 ~ 35 | PA-970S-354P-AR2 | PA-971S-354P-AR2 | PA-972S-354P-AR2 | PA-973S-354P-AR2 | PA-978S-354P-AR2 | |
0 ~ 40 | PA-970S-404P-AR2 | PA-971S-404P-AR2 | PA-972S-404P-AR2 | PA-973S-404P-AR2 | PA-978S-404P-AR2 | |
0 ~ 50 | PA-970S-504P-AR2 | PA-971S-504P-AR2 | PA-972S-504P-AR2 | PA-973S-504P-AR2 | PA-978S-504P-AR2 |
关注官方微信公众号,了解更多详情